Dietary Supplement
• A well-rounded formula to help women stay energized and maintain balance.*
• Research-supported forms of key vitamins and minerals, to promote overall well being and vitality.*
• The methylated folate and B12 is suitable for those with the MTHFR gene mutation and are unable to methylate.*
• FoodState Nutrients™ for enhanced digestibility and nutritional value.
• Formulated by the leading medical expert and best-selling author on dietary supplementation,Tieraona Low Dog, M.D.
At INNATE Response we share your belief that nothing is more important than supporting your body’s innate ability to heal. To that end, we develop nutrient-rich supplements. In this INNATE Response product each vitamin or mineral is paired with an ideal whole food using our unique process to deliver guaranteed potency and the benefit of health-promoting compounds present in the whole food itself.* Satisfaction guaranteed or your money back.
Serving Size: 2 Tablet |
Servings Per Container: 30 |
|
||
Amount Per Serving | ||||
Vitamin A (beta carotene in carrot) | 4000 IU | |||
Vitamin C (ascorbic acid in organic orange) | 200 mg | |||
Vitamin D3 (cholecalciferol in S. cerevisiae) | 800 IU | |||
Vitamin E (mixed tocopherols [sunflower] in organic brown rice) | 30 IU | |||
Vitamin K1/K2 (phytonadione/menaquinone-7 in cabbage) | 80 mcg | |||
Vitamin B1 (thiamine HCl in S. cerevisiae) | 1.5 mg | |||
Vitamin B2 (riboflavin 5'-phosphate sodium in organic brown rice) | 1.7 mg | |||
Niacin (niacinamide in S. cerevisiae) | 20 mg | |||
Vitamin B6 (P5P in organic brown rice) | 6 mg | |||
Folate (5-MTHF in broccoli) | 400 mcg | |||
Vitamin B12 (methylcobalamin in S. cerevisiae) | 10 mcg | |||
Biotin (in organic brown rice) | 300 mcg | |||
Pantothenic Acid (calcium pantothenate in organic brown rice) | 10 mg | |||
Iron (mineral bound S. cerevisiae) | 15 mg | |||
Iodine (mineral bound S. cerevisiae) | 150 mcg | |||
Zinc (rice amino acid chelate) | 15 mg | |||
Selenium (mineral bound S. cerevisiae) | 50 mcg | |||
Copper (mineral bound S. cerevisiae) | 150 mcg | |||
Manganese (mineral bound S. cerevisiae) | 2 mg | |||
Chromium (mineral bound S. cerevisiae) | 100 mcg | |||
Molybdenum (mineral bound S. cerevisiae) | 55 mcg | |||
Potassium (mineral bound S. cerevisiae) | 4 mg | |||
Choline (choline bitartrate) ** | 200 mg | |||
Other ingredients: |